World's strongest passports: Japan tops record. Discover out India's rank | World Information
[ad_1]
For the fifth straight yr, the Japanese passport is essentially the most highly effective amongst all passports on the planet, because it permits visa-free entry to as many as 193 international locations, in response to Henley Passport Index 2023. India, alternatively, improved its place by 2 spots from final yr, and is at the moment ranked eighty fifth on the index.
A holder of an Indian passport can journey visa-free to 59 international locations (60 in 2022); Mauritanian and Uzbekistan passports are as highly effective as that of India.
Passports of those international locations maintain the highest 10 spots on the Henley Index:
| Rank | Passport(s) | Visa-free journey to (out of 227 locations) |
| 1. | Japan | 193 |
| 2. | Singapore, South Korea | 192 |
| 3. | Germany, Spain | 190 |
| 4. | Finland, Italy, Luxembourg | 189 |
| 5. | Austria, Denmark, Netherlands, Sweden | 188 |
| 6. | France, Eire, Portugal, United Kingdom | 187 |
| 7. | Belgium, Czech Republic, New Zealand, Norway, Switzerland, United States | 186 |
| 8. | Australia, Canada, Greece, Malta | 185 |
| 9. | Hungary, Poland | 184 |
| 10. | Lithuania, Slovakia | 183 |
| 85. | India, Mauritania, Uzbekistan | 59 |
Passports of those international locations maintain the underside 10 spots on the Henley Index:
| Rank | Passport(s) | Visa-free journey to (out of 227 locations) |
| 109. | Afghanistan | 27 |
| 108. | Iraq | 29 |
| 107. | Syria | 30 |
| 106. | Pakistan | 32 |
| 105. | Yemen | 34 |
| 104. | Somalia | 35 |
| 103. | Nepal, Palestinian Territory | 38 |
| 102. | North Korea | 40 |
| 101. | Bangladesh, Kosovo, Libya | 41 |
| 100. | Democratic Republic of Congo, Lebanon, Sri Lanka, Sudan | 42 |
Henley Passport Index
Invented practically 20 years in the past by Dr Christian H Kaelin, Chairman, Henley & Companions, the index relies on the unique and official information from the Worldwide Air Transport Affiliation (IATA). It's the unique rating of all of the passports in response to the variety of locations their holders can go to and not using a prior visa.
[ad_2]
0 comments